SHUTTLE BUS
SHUTTLE BETWEEN OFFENBURG CENTRAL STATION AND CLOUDFEST MAIN ENTRANCE
Monday, March 21 – Wednesday, March 23
EVERY 30 MINUTES
Bus line to CloudFest
Offenburg Hbf | Hotel Krønasår | Hotel Bell Rock | Hotel Colosseo & Hotel El Andaluz | CloudFest Main Entrance |
---|---|---|---|---|
07:45 | 08:15 | 08:20 | 08:25 | 08:30 |
08:15 | 08:45 | 08:50 | 08:55 | 09:00 |
… | ||||
18:45 | 19:15 | 19:20 | 19:25 | 19:30 |
19:15 | 19:45 | 19:50 | 19:55 | 20:00 |
Bus line to Offenburg Hbf
CloudFest Main Entrance | Hotel Colosseo & Hotel El Andaluz | Hotel Bell Rock | Hotel Krønasår | Offenburg Hbf |
---|---|---|---|---|
08:30 | 08:35 | 08:40 | 08:45 | 09:15 |
09:00 | 09:05 | 09:10 | 09:15 | 09:45 |
… | ||||
20:00 | 20:05 | 20:10 | 20:15 | 20:45 |
20:30 | 20:35 | 20:40 | 20:45 | 21:15 |
Thursday, March 24
EVERY 30 MINUTES
Bus line to CloudFest
Offenburg Hbf | Hotel Krønasår | Hotel Bell Rock | Hotel Colosseo & Hotel El Andaluz | CloudFest Main Entrance |
---|---|---|---|---|
07:45 | 08:15 | 08:20 | 08:25 | 08:30 |
08:15 | 08:45 | 08:50 | 08:55 | 09:00 |
… | ||||
18:45 | 19:15 | 19:20 | 19:25 | 19:30 |
19:15 | 19:45 | 19:50 | 19:55 | 20:00 |
Bus line to Offenburg Hbf
CloudFest Main Entrance | Hotel Colosseo & Hotel El Andaluz | Hotel Bell Rock | Hotel Krønasår | Offenburg Hbf |
---|---|---|---|---|
07:30 | 07:35 | 07:40 | 07:45 | 08:15 |
08:30 | 08:35 | 08:40 | 08:45 | 09:15 |
… | ||||
20:00 | 20:05 | 20:10 | 20:15 | 20:45 |
20:30 | 20:35 | 20:40 | 20:45 | 21:15 |
Friday, March 25
EVERY 30 MINUTES
Bus line to CloudFest
Offenburg Hbf | Hotel Krønasår | Hotel Bell Rock | Hotel Colosseo & Hotel El Andaluz | CloudFest Main Entrance |
---|---|---|---|---|
07:45 | 08:15 | 08:20 | 08:25 | 08:30 |
08:15 | 08:45 | 08:50 | 08:55 | 09:00 |
… | ||||
14:45 | 15:15 | 15:20 | 15:25 | 15:30 |
15:15 | 15:45 | 15:50 | 15:55 | 16:00 |
Bus line to Offenburg Hbf
CloudFest Main Entrance | Hotel Colosseo & Hotel El Andaluz | Hotel Bell Rock | Hotel Krønasår | Offenburg Hbf |
---|---|---|---|---|
07:30 | 07:35 | 07:40 | 07:45 | 08:15 |
08:30 | 08:35 | 08:40 | 08:45 | 09:15 |
… | ||||
16:00 | 16:05 | 16:10 | 16:15 | 16:45 |
16:30 | 16:35 | 16:40 | 16:45 | 17:15 |
Krønasår Shuttle Schedule
Monday, March 21 – Thursday, March 24
EVERY 30 MINUTES
Bus line to CloudFest
Hotel Krønasår | Hotel Bell Rock | Hotel Colosseo & Hotel El Andaluz | CloudFest Main Entrance |
---|---|---|---|
07:30 | 07:38 | 07:41 | 07:45 |
08:00 | 08:08 | 08:11 | 08:15 |
… | … | ||
18:30 | 18:38 | 18:41 | 18:45 |
19:00 | 19:08 | 19:11 | 19:15 |
Bus line to Krønasår
CloudFest Main Entrance | Hotel Colosseo & Hotel El Andaluz | Hotel Bell Rock | Hotel Krønasår |
---|---|---|---|
07:45 | 07:49 | 07:52 | 08:00 |
08:15 | 08:19 | 08:22 | 08:30 |
… | … | ||
18:45 | 18:49 | 18:52 | 19:00 |
19:15 | 19:19 | 19:22 | 19:30 |
Evening Event Shuttle Schedule
Monday, March 21 – Thursday, March 24
EVERY 30 MINUTES
Bus line to Colosseo
Hotel Krønasår | Hotel Bell Rock | Hotel Colosseo & Hotel El Andaluz |
---|---|---|
19:00 | 19:08 | 19:11 |
19:30 | 19:38 | 19:41 |
… | ||
23:30 | 23:38 | 23:41 |
00:00 | 00:08 | 00:11 |
Bus line to Krønasår
Hotel Colosseo & Hotel El Andaluz | Hotel Bell Rock | Hotel Krønasår |
---|---|---|
19:15 | 19:19 | 19:22 |
19:45 | 19:49 | 19:52 |
… | ||
23:15 | 23:19 | 23:22 |
23:45 | 23:49 | 23:52 |